Megapixel Table From 1MP to 100MP

If you want to know how large you can make prints visit this page.

To learn what a Megapixel is visit this page.

Width x Height (Megapixel Count) - Aspect Ratio (Type)

Megapixels Digital Camera
1000 x 1000 (1,00) - Aspect Ratio 1:1 (1,00 - square)
1120 x 896 (1,00) - Aspect Ratio 5:4 (1,25 - photo)
1128 x 888 (1,00) - Aspect Ratio 14:11 (1,27 - photo)
1272 x 784 (1,00) - Aspect Ratio 13:8 (1,63 - photo)
1152 x 864 (1,00) - Aspect Ratio 4:3 (1,33 - photo)
1184 x 848 (1,00) - Aspect Ratio 7:5 (1,40 - photo)
1224 x 816 (1,00) - Aspect Ratio 3:2 (1,50 - photo)

Megapixels Monitor / Screen
1152 x 864 (1,00) - Aspect Ratio 4:3 (1,33 - normal)
1208 x 832 (1,01) - Aspect Ratio 16:11 (1,45 - widescreen)
1264 x 792 (1,00) - Aspect Ratio 16:10 (1,60 - widescreen)
1336 x 752 (1,00) - Aspect Ratio 16:9 (1,78 - widescreen)

Megapixels Video
1152 x 864 (1,00) - Aspect Ratio 4:3 (1,33 - SD)
1288 x 776 (1,00) - Aspect Ratio 5:3 (1,67 - Cinema)
1336 x 752 (1,00) - Aspect Ratio 16:9 (1,78 - HD)
1360 x 736 (1,00) - Aspect Ratio 1,85:1 (1,85 - Panavision)
1376 x 728 (1,00) - Aspect Ratio 19:10 (1,90 - Digital cinema)
1536 x 656 (1,01) - Aspect Ratio 2,35:1 (2,35 - old cinema)
1544 x 648 (1,00) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
1416 x 1416 (2,01) - Aspect Ratio 1:1 (1,00 - square)
1584 x 1264 (2,00) - Aspect Ratio 5:4 (1,25 - photo)
1592 x 1248 (1,99) - Aspect Ratio 14:11 (1,27 - photo)
1800 x 1104 (1,99) - Aspect Ratio 13:8 (1,63 - photo)
1632 x 1224 (2,00) - Aspect Ratio 4:3 (1,33 - photo)
1672 x 1192 (1,99) - Aspect Ratio 7:5 (1,40 - photo)
1736 x 1160 (2,01) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
1632 x 1224 (2,00) - Aspect Ratio 4:3 (1,33 - normal)
1704 x 1168 (1,99) - Aspect Ratio 16:11 (1,45 - widescreen)
1792 x 1120 (2,01) - Aspect Ratio 16:10 (1,60 - widescreen)
1888 x 1064 (2,01) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
1632 x 1224 (2,00) - Aspect Ratio 4:3 (1,33 - SD)
1824 x 1096 (2,00) - Aspect Ratio 5:3 (1,67 - Cinema)
1888 x 1064 (2,01) - Aspect Ratio 16:9 (1,78 - HD)
1920 x 1040 (2,00) - Aspect Ratio 1,85:1 (1,85 - Panavision)
1952 x 1024 (2,00) - Aspect Ratio 19:10 (1,90 - Digital cinema)
2168 x 920 (1,99) - Aspect Ratio 2,35:1 (2,35 - old cinema)
2184 x 912 (1,99) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
1736 x 1736 (3,01) - Aspect Ratio 1:1 (1,00 - square)
1936 x 1552 (3,00) - Aspect Ratio 5:4 (1,25 - photo)
1952 x 1536 (3,00) - Aspect Ratio 14:11 (1,27 - photo)
2208 x 1360 (3,00) - Aspect Ratio 13:8 (1,63 - photo)
2000 x 1504 (3,01) - Aspect Ratio 4:3 (1,33 - photo)
2048 x 1464 (3,00) - Aspect Ratio 7:5 (1,40 - photo)
2120 x 1416 (3,00) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
2000 x 1504 (3,01) - Aspect Ratio 4:3 (1,33 - normal)
2088 x 1432 (2,99) - Aspect Ratio 16:11 (1,45 - widescreen)
2192 x 1368 (3,00) - Aspect Ratio 16:10 (1,60 - widescreen)
2312 x 1304 (3,01) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
2000 x 1504 (3,01) - Aspect Ratio 4:3 (1,33 - SD)
2240 x 1344 (3,01) - Aspect Ratio 5:3 (1,67 - Cinema)
2312 x 1304 (3,01) - Aspect Ratio 16:9 (1,78 - HD)
2352 x 1272 (2,99) - Aspect Ratio 1,85:1 (1,85 - Panavision)
2384 x 1256 (2,99) - Aspect Ratio 19:10 (1,90 - Digital cinema)
2656 x 1128 (3,00) - Aspect Ratio 2,35:1 (2,35 - old cinema)
2680 x 1120 (3,00) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
2000 x 2000 (4,00) - Aspect Ratio 1:1 (1,00 - square)
2240 x 1792 (4,01) - Aspect Ratio 5:4 (1,25 - photo)
2256 x 1776 (4,01) - Aspect Ratio 14:11 (1,27 - photo)
2552 x 1568 (4,00) - Aspect Ratio 13:8 (1,63 - photo)
2312 x 1736 (4,01) - Aspect Ratio 4:3 (1,33 - photo)
2368 x 1688 (4,00) - Aspect Ratio 7:5 (1,40 - photo)
2448 x 1632 (4,00) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
2312 x 1736 (4,01) - Aspect Ratio 4:3 (1,33 - normal)
2416 x 1664 (4,02) - Aspect Ratio 16:11 (1,45 - widescreen)
2528 x 1584 (4,00) - Aspect Ratio 16:10 (1,60 - widescreen)
2664 x 1496 (3,99) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
2312 x 1736 (4,01) - Aspect Ratio 4:3 (1,33 - SD)
2584 x 1552 (4,01) - Aspect Ratio 5:3 (1,67 - Cinema)
2664 x 1496 (3,99) - Aspect Ratio 16:9 (1,78 - HD)
2720 x 1472 (4,00) - Aspect Ratio 1,85:1 (1,85 - Panavision)
2760 x 1456 (4,02) - Aspect Ratio 19:10 (1,90 - Digital cinema)
3064 x 1304 (4,00) - Aspect Ratio 2,35:1 (2,35 - old cinema)
3088 x 1296 (4,00) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
2240 x 2240 (5,02) - Aspect Ratio 1:1 (1,00 - square)
2496 x 2000 (4,99) - Aspect Ratio 5:4 (1,25 - photo)
2520 x 1984 (5,00) - Aspect Ratio 14:11 (1,27 - photo)
2848 x 1752 (4,99) - Aspect Ratio 13:8 (1,63 - photo)
2584 x 1936 (5,00) - Aspect Ratio 4:3 (1,33 - photo)
2648 x 1888 (5,00) - Aspect Ratio 7:5 (1,40 - photo)
2736 x 1824 (4,99) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
2584 x 1936 (5,00) - Aspect Ratio 4:3 (1,33 - normal)
2696 x 1856 (5,00) - Aspect Ratio 16:11 (1,45 - widescreen)
2832 x 1768 (5,01) - Aspect Ratio 16:10 (1,60 - widescreen)
2984 x 1680 (5,01) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
2584 x 1936 (5,00) - Aspect Ratio 4:3 (1,33 - SD)
2888 x 1736 (5,01) - Aspect Ratio 5:3 (1,67 - Cinema)
2984 x 1680 (5,01) - Aspect Ratio 16:9 (1,78 - HD)
3040 x 1640 (4,99) - Aspect Ratio 1,85:1 (1,85 - Panavision)
3080 x 1624 (5,00) - Aspect Ratio 19:10 (1,90 - Digital cinema)
3424 x 1456 (4,99) - Aspect Ratio 2,35:1 (2,35 - old cinema)
3456 x 1448 (5,00) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
2448 x 2448 (5,99) - Aspect Ratio 1:1 (1,00 - square)
2736 x 2192 (6,00) - Aspect Ratio 5:4 (1,25 - photo)
2760 x 2168 (5,98) - Aspect Ratio 14:11 (1,27 - photo)
3120 x 1920 (5,99) - Aspect Ratio 13:8 (1,63 - photo)
2832 x 2128 (6,03) - Aspect Ratio 4:3 (1,33 - photo)
2896 x 2072 (6,00) - Aspect Ratio 7:5 (1,40 - photo)
3000 x 2000 (6,00) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
2832 x 2128 (6,03) - Aspect Ratio 4:3 (1,33 - normal)
2952 x 2032 (6,00) - Aspect Ratio 16:11 (1,45 - widescreen)
3096 x 1936 (5,99) - Aspect Ratio 16:10 (1,60 - widescreen)
3264 x 1840 (6,01) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
2832 x 2128 (6,03) - Aspect Ratio 4:3 (1,33 - SD)
3160 x 1896 (5,99) - Aspect Ratio 5:3 (1,67 - Cinema)
3264 x 1840 (6,01) - Aspect Ratio 16:9 (1,78 - HD)
3328 x 1800 (5,99) - Aspect Ratio 1,85:1 (1,85 - Panavision)
3376 x 1776 (6,00) - Aspect Ratio 19:10 (1,90 - Digital cinema)
3752 x 1600 (6,00) - Aspect Ratio 2,35:1 (2,35 - old cinema)
3784 x 1584 (5,99) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
2648 x 2648 (7,01) - Aspect Ratio 1:1 (1,00 - square)
2960 x 2368 (7,01) - Aspect Ratio 5:4 (1,25 - photo)
2984 x 2344 (6,99) - Aspect Ratio 14:11 (1,27 - photo)
3376 x 2080 (7,02) - Aspect Ratio 13:8 (1,63 - photo)
3056 x 2288 (6,99) - Aspect Ratio 4:3 (1,33 - photo)
3128 x 2232 (6,98) - Aspect Ratio 7:5 (1,40 - photo)
3240 x 2160 (7,00) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
3056 x 2288 (6,99) - Aspect Ratio 4:3 (1,33 - normal)
3192 x 2192 (7,00) - Aspect Ratio 16:11 (1,45 - widescreen)
3344 x 2088 (6,98) - Aspect Ratio 16:10 (1,60 - widescreen)
3528 x 1984 (7,00) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
3056 x 2288 (6,99) - Aspect Ratio 4:3 (1,33 - SD)
3416 x 2048 (7,00) - Aspect Ratio 5:3 (1,67 - Cinema)
3528 x 1984 (7,00) - Aspect Ratio 16:9 (1,78 - HD)
3600 x 1944 (7,00) - Aspect Ratio 1,85:1 (1,85 - Panavision)
3648 x 1920 (7,00) - Aspect Ratio 19:10 (1,90 - Digital cinema)
4056 x 1728 (7,01) - Aspect Ratio 2,35:1 (2,35 - old cinema)
4088 x 1712 (7,00) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
2832 x 2832 (8,02) - Aspect Ratio 1:1 (1,00 - square)
3160 x 2528 (7,99) - Aspect Ratio 5:4 (1,25 - photo)
3192 x 2512 (8,02) - Aspect Ratio 14:11 (1,27 - photo)
3608 x 2224 (8,02) - Aspect Ratio 13:8 (1,63 - photo)
3264 x 2448 (7,99) - Aspect Ratio 4:3 (1,33 - photo)
3344 x 2392 (8,00) - Aspect Ratio 7:5 (1,40 - photo)
3464 x 2312 (8,01) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
3264 x 2448 (7,99) - Aspect Ratio 4:3 (1,33 - normal)
3408 x 2344 (7,99) - Aspect Ratio 16:11 (1,45 - widescreen)
3576 x 2232 (7,98) - Aspect Ratio 16:10 (1,60 - widescreen)
3768 x 2120 (7,99) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
3264 x 2448 (7,99) - Aspect Ratio 4:3 (1,33 - SD)
3648 x 2192 (8,00) - Aspect Ratio 5:3 (1,67 - Cinema)
3768 x 2120 (7,99) - Aspect Ratio 16:9 (1,78 - HD)
3848 x 2080 (8,00) - Aspect Ratio 1,85:1 (1,85 - Panavision)
3896 x 2048 (7,98) - Aspect Ratio 19:10 (1,90 - Digital cinema)
4336 x 1848 (8,01) - Aspect Ratio 2,35:1 (2,35 - old cinema)
4376 x 1832 (8,02) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
3000 x 3000 (9,00) - Aspect Ratio 1:1 (1,00 - square)
3352 x 2680 (8,98) - Aspect Ratio 5:4 (1,25 - photo)
3384 x 2656 (8,99) - Aspect Ratio 14:11 (1,27 - photo)
3824 x 2352 (8,99) - Aspect Ratio 13:8 (1,63 - photo)
3464 x 2600 (9,01) - Aspect Ratio 4:3 (1,33 - photo)
3552 x 2536 (9,01) - Aspect Ratio 7:5 (1,40 - photo)
3672 x 2448 (8,99) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
3464 x 2600 (9,01) - Aspect Ratio 4:3 (1,33 - normal)
3616 x 2488 (9,00) - Aspect Ratio 16:11 (1,45 - widescreen)
3792 x 2368 (8,98) - Aspect Ratio 16:10 (1,60 - widescreen)
4000 x 2248 (8,99) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
3464 x 2600 (9,01) - Aspect Ratio 4:3 (1,33 - SD)
3872 x 2320 (8,98) - Aspect Ratio 5:3 (1,67 - Cinema)
4000 x 2248 (8,99) - Aspect Ratio 16:9 (1,78 - HD)
4080 x 2208 (9,01) - Aspect Ratio 1,85:1 (1,85 - Panavision)
4136 x 2176 (9,00) - Aspect Ratio 19:10 (1,90 - Digital cinema)
4600 x 1960 (9,02) - Aspect Ratio 2,35:1 (2,35 - old cinema)
4640 x 1944 (9,02) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
3160 x 3160 (9,99) - Aspect Ratio 1:1 (1,00 - square)
3536 x 2832 (10,01) - Aspect Ratio 5:4 (1,25 - photo)
3568 x 2800 (9,99) - Aspect Ratio 14:11 (1,27 - photo)
4032 x 2480 (10,00) - Aspect Ratio 13:8 (1,63 - photo)
3648 x 2736 (9,98) - Aspect Ratio 4:3 (1,33 - photo)
3744 x 2672 (10,00) - Aspect Ratio 7:5 (1,40 - photo)
3872 x 2584 (10,01) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
3648 x 2736 (9,98) - Aspect Ratio 4:3 (1,33 - normal)
3816 x 2624 (10,01) - Aspect Ratio 16:11 (1,45 - widescreen)
4000 x 2496 (9,98) - Aspect Ratio 16:10 (1,60 - widescreen)
4216 x 2368 (9,98) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
3648 x 2736 (9,98) - Aspect Ratio 4:3 (1,33 - SD)
4080 x 2448 (9,99) - Aspect Ratio 5:3 (1,67 - Cinema)
4216 x 2368 (9,98) - Aspect Ratio 16:9 (1,78 - HD)
4304 x 2328 (10,02) - Aspect Ratio 1,85:1 (1,85 - Panavision)
4360 x 2296 (10,01) - Aspect Ratio 19:10 (1,90 - Digital cinema)
4848 x 2064 (10,01) - Aspect Ratio 2,35:1 (2,35 - old cinema)
4888 x 2048 (10,01) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
3320 x 3320 (11,02) - Aspect Ratio 1:1 (1,00 - square)
3712 x 2968 (11,02) - Aspect Ratio 5:4 (1,25 - photo)
3744 x 2944 (11,02) - Aspect Ratio 14:11 (1,27 - photo)
4224 x 2600 (10,98) - Aspect Ratio 13:8 (1,63 - photo)
3832 x 2872 (11,01) - Aspect Ratio 4:3 (1,33 - photo)
3928 x 2808 (11,03) - Aspect Ratio 7:5 (1,40 - photo)
4064 x 2712 (11,02) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
3832 x 2872 (11,01) - Aspect Ratio 4:3 (1,33 - normal)
4000 x 2752 (11,01) - Aspect Ratio 16:11 (1,45 - widescreen)
4192 x 2624 (11,00) - Aspect Ratio 16:10 (1,60 - widescreen)
4424 x 2488 (11,01) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
3832 x 2872 (11,01) - Aspect Ratio 4:3 (1,33 - SD)
4280 x 2568 (10,99) - Aspect Ratio 5:3 (1,67 - Cinema)
4424 x 2488 (11,01) - Aspect Ratio 16:9 (1,78 - HD)
4512 x 2440 (11,01) - Aspect Ratio 1,85:1 (1,85 - Panavision)
4568 x 2408 (11,00) - Aspect Ratio 19:10 (1,90 - Digital cinema)
5088 x 2168 (11,03) - Aspect Ratio 2,35:1 (2,35 - old cinema)
5128 x 2144 (10,99) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
3464 x 3464 (12,00) - Aspect Ratio 1:1 (1,00 - square)
3872 x 3096 (11,99) - Aspect Ratio 5:4 (1,25 - photo)
3912 x 3072 (12,02) - Aspect Ratio 14:11 (1,27 - photo)
4416 x 2720 (12,01) - Aspect Ratio 13:8 (1,63 - photo)
4000 x 3000 (12,00) - Aspect Ratio 4:3 (1,33 - photo)
4096 x 2928 (11,99) - Aspect Ratio 7:5 (1,40 - photo)
4240 x 2824 (11,97) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
4000 x 3000 (12,00) - Aspect Ratio 4:3 (1,33 - normal)
4176 x 2872 (11,99) - Aspect Ratio 16:11 (1,45 - widescreen)
4384 x 2736 (11,99) - Aspect Ratio 16:10 (1,60 - widescreen)
4616 x 2600 (12,00) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
4000 x 3000 (12,00) - Aspect Ratio 4:3 (1,33 - SD)
4472 x 2680 (11,98) - Aspect Ratio 5:3 (1,67 - Cinema)
4616 x 2600 (12,00) - Aspect Ratio 16:9 (1,78 - HD)
4712 x 2544 (11,99) - Aspect Ratio 1,85:1 (1,85 - Panavision)
4776 x 2512 (12,00) - Aspect Ratio 19:10 (1,90 - Digital cinema)
5312 x 2264 (12,03) - Aspect Ratio 2,35:1 (2,35 - old cinema)
5352 x 2240 (11,99) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
3608 x 3608 (13,02) - Aspect Ratio 1:1 (1,00 - square)
4032 x 3224 (13,00) - Aspect Ratio 5:4 (1,25 - photo)
4064 x 3192 (12,97) - Aspect Ratio 14:11 (1,27 - photo)
4600 x 2832 (13,03) - Aspect Ratio 13:8 (1,63 - photo)
4160 x 3120 (12,98) - Aspect Ratio 4:3 (1,33 - photo)
4264 x 3048 (13,00) - Aspect Ratio 7:5 (1,40 - photo)
4416 x 2944 (13,00) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
4160 x 3120 (12,98) - Aspect Ratio 4:3 (1,33 - normal)
4352 x 2992 (13,02) - Aspect Ratio 16:11 (1,45 - widescreen)
4560 x 2848 (12,99) - Aspect Ratio 16:10 (1,60 - widescreen)
4808 x 2704 (13,00) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
4160 x 3120 (12,98) - Aspect Ratio 4:3 (1,33 - SD)
4656 x 2792 (13,00) - Aspect Ratio 5:3 (1,67 - Cinema)
4808 x 2704 (13,00) - Aspect Ratio 16:9 (1,78 - HD)
4904 x 2648 (12,99) - Aspect Ratio 1,85:1 (1,85 - Panavision)
4968 x 2616 (13,00) - Aspect Ratio 19:10 (1,90 - Digital cinema)
5528 x 2352 (13,00) - Aspect Ratio 2,35:1 (2,35 - old cinema)
5576 x 2336 (13,03) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
3744 x 3744 (14,02) - Aspect Ratio 1:1 (1,00 - square)
4184 x 3344 (13,99) - Aspect Ratio 5:4 (1,25 - photo)
4224 x 3320 (14,02) - Aspect Ratio 14:11 (1,27 - photo)
4768 x 2936 (14,00) - Aspect Ratio 13:8 (1,63 - photo)
4320 x 3240 (14,00) - Aspect Ratio 4:3 (1,33 - photo)
4424 x 3160 (13,98) - Aspect Ratio 7:5 (1,40 - photo)
4584 x 3056 (14,01) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
4320 x 3240 (14,00) - Aspect Ratio 4:3 (1,33 - normal)
4512 x 3104 (14,01) - Aspect Ratio 16:11 (1,45 - widescreen)
4736 x 2960 (14,02) - Aspect Ratio 16:10 (1,60 - widescreen)
4992 x 2808 (14,02) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
4320 x 3240 (14,00) - Aspect Ratio 4:3 (1,33 - SD)
4832 x 2896 (13,99) - Aspect Ratio 5:3 (1,67 - Cinema)
4992 x 2808 (14,02) - Aspect Ratio 16:9 (1,78 - HD)
5088 x 2752 (14,00) - Aspect Ratio 1,85:1 (1,85 - Panavision)
5160 x 2712 (13,99) - Aspect Ratio 19:10 (1,90 - Digital cinema)
5736 x 2440 (14,00) - Aspect Ratio 2,35:1 (2,35 - old cinema)
5784 x 2424 (14,02) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
3872 x 3872 (14,99) - Aspect Ratio 1:1 (1,00 - square)
4328 x 3464 (14,99) - Aspect Ratio 5:4 (1,25 - photo)
4368 x 3432 (14,99) - Aspect Ratio 14:11 (1,27 - photo)
4936 x 3040 (15,01) - Aspect Ratio 13:8 (1,63 - photo)
4472 x 3352 (14,99) - Aspect Ratio 4:3 (1,33 - photo)
4584 x 3272 (15,00) - Aspect Ratio 7:5 (1,40 - photo)
4744 x 3160 (14,99) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
4472 x 3352 (14,99) - Aspect Ratio 4:3 (1,33 - normal)
4672 x 3216 (15,03) - Aspect Ratio 16:11 (1,45 - widescreen)
4896 x 3056 (14,96) - Aspect Ratio 16:10 (1,60 - widescreen)
5160 x 2904 (14,98) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
4472 x 3352 (14,99) - Aspect Ratio 4:3 (1,33 - SD)
5000 x 3000 (15,00) - Aspect Ratio 5:3 (1,67 - Cinema)
5160 x 2904 (14,98) - Aspect Ratio 16:9 (1,78 - HD)
5264 x 2848 (14,99) - Aspect Ratio 1,85:1 (1,85 - Panavision)
5336 x 2808 (14,98) - Aspect Ratio 19:10 (1,90 - Digital cinema)
5936 x 2528 (15,01) - Aspect Ratio 2,35:1 (2,35 - old cinema)
5984 x 2504 (14,98) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
4000 x 4000 (16,00) - Aspect Ratio 1:1 (1,00 - square)
4472 x 3576 (15,99) - Aspect Ratio 5:4 (1,25 - photo)
4512 x 3544 (15,99) - Aspect Ratio 14:11 (1,27 - photo)
5096 x 3136 (15,98) - Aspect Ratio 13:8 (1,63 - photo)
4616 x 3464 (15,99) - Aspect Ratio 4:3 (1,33 - photo)
4736 x 3384 (16,03) - Aspect Ratio 7:5 (1,40 - photo)
4896 x 3264 (15,98) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
4616 x 3464 (15,99) - Aspect Ratio 4:3 (1,33 - normal)
4824 x 3320 (16,02) - Aspect Ratio 16:11 (1,45 - widescreen)
5056 x 3160 (15,98) - Aspect Ratio 16:10 (1,60 - widescreen)
5336 x 3000 (16,01) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
4616 x 3464 (15,99) - Aspect Ratio 4:3 (1,33 - SD)
5160 x 3096 (15,98) - Aspect Ratio 5:3 (1,67 - Cinema)
5336 x 3000 (16,01) - Aspect Ratio 16:9 (1,78 - HD)
5440 x 2944 (16,02) - Aspect Ratio 1,85:1 (1,85 - Panavision)
5512 x 2904 (16,01) - Aspect Ratio 19:10 (1,90 - Digital cinema)
6128 x 2608 (15,98) - Aspect Ratio 2,35:1 (2,35 - old cinema)
6184 x 2584 (15,98) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
4120 x 4120 (16,97) - Aspect Ratio 1:1 (1,00 - square)
4608 x 3688 (16,99) - Aspect Ratio 5:4 (1,25 - photo)
4648 x 3648 (16,96) - Aspect Ratio 14:11 (1,27 - photo)
5256 x 3232 (16,99) - Aspect Ratio 13:8 (1,63 - photo)
4760 x 3568 (16,98) - Aspect Ratio 4:3 (1,33 - photo)
4880 x 3488 (17,02) - Aspect Ratio 7:5 (1,40 - photo)
5048 x 3368 (17,00) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
4760 x 3568 (16,98) - Aspect Ratio 4:3 (1,33 - normal)
4976 x 3424 (17,04) - Aspect Ratio 16:11 (1,45 - widescreen)
5216 x 3264 (17,03) - Aspect Ratio 16:10 (1,60 - widescreen)
5496 x 3088 (16,97) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
4760 x 3568 (16,98) - Aspect Ratio 4:3 (1,33 - SD)
5320 x 3192 (16,98) - Aspect Ratio 5:3 (1,67 - Cinema)
5496 x 3088 (16,97) - Aspect Ratio 16:9 (1,78 - HD)
5608 x 3032 (17,00) - Aspect Ratio 1,85:1 (1,85 - Panavision)
5680 x 2992 (16,99) - Aspect Ratio 19:10 (1,90 - Digital cinema)
6320 x 2688 (16,99) - Aspect Ratio 2,35:1 (2,35 - old cinema)
6376 x 2664 (16,99) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
4240 x 4240 (17,98) - Aspect Ratio 1:1 (1,00 - square)
4744 x 3792 (17,99) - Aspect Ratio 5:4 (1,25 - photo)
4784 x 3760 (17,99) - Aspect Ratio 14:11 (1,27 - photo)
5408 x 3328 (18,00) - Aspect Ratio 13:8 (1,63 - photo)
4896 x 3672 (17,98) - Aspect Ratio 4:3 (1,33 - photo)
5016 x 3584 (17,98) - Aspect Ratio 7:5 (1,40 - photo)
5200 x 3464 (18,01) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
4896 x 3672 (17,98) - Aspect Ratio 4:3 (1,33 - normal)
5120 x 3520 (18,02) - Aspect Ratio 16:11 (1,45 - widescreen)
5368 x 3352 (17,99) - Aspect Ratio 16:10 (1,60 - widescreen)
5656 x 3184 (18,01) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
4896 x 3672 (17,98) - Aspect Ratio 4:3 (1,33 - SD)
5480 x 3288 (18,02) - Aspect Ratio 5:3 (1,67 - Cinema)
5656 x 3184 (18,01) - Aspect Ratio 16:9 (1,78 - HD)
5768 x 3120 (18,00) - Aspect Ratio 1,85:1 (1,85 - Panavision)
5848 x 3080 (18,01) - Aspect Ratio 19:10 (1,90 - Digital cinema)
6504 x 2768 (18,00) - Aspect Ratio 2,35:1 (2,35 - old cinema)
6560 x 2744 (18,00) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
4360 x 4360 (19,01) - Aspect Ratio 1:1 (1,00 - square)
4872 x 3896 (18,98) - Aspect Ratio 5:4 (1,25 - photo)
4920 x 3864 (19,01) - Aspect Ratio 14:11 (1,27 - photo)
5560 x 3424 (19,04) - Aspect Ratio 13:8 (1,63 - photo)
5032 x 3776 (19,00) - Aspect Ratio 4:3 (1,33 - photo)
5160 x 3688 (19,03) - Aspect Ratio 7:5 (1,40 - photo)
5336 x 3560 (19,00) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
5032 x 3776 (19,00) - Aspect Ratio 4:3 (1,33 - normal)
5256 x 3616 (19,01) - Aspect Ratio 16:11 (1,45 - widescreen)
5512 x 3448 (19,01) - Aspect Ratio 16:10 (1,60 - widescreen)
5808 x 3264 (18,96) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
5032 x 3776 (19,00) - Aspect Ratio 4:3 (1,33 - SD)
5624 x 3376 (18,99) - Aspect Ratio 5:3 (1,67 - Cinema)
5808 x 3264 (18,96) - Aspect Ratio 16:9 (1,78 - HD)
5928 x 3208 (19,02) - Aspect Ratio 1,85:1 (1,85 - Panavision)
6008 x 3160 (18,99) - Aspect Ratio 19:10 (1,90 - Digital cinema)
6680 x 2840 (18,97) - Aspect Ratio 2,35:1 (2,35 - old cinema)
6736 x 2816 (18,97) - Aspect Ratio 2,39:1 (2,39 - cinemascope)

Digital Camera
4472 x 4472 (20,00) - Aspect Ratio 1:1 (1,00 - square)
5000 x 4000 (20,00) - Aspect Ratio 5:4 (1,25 - photo)
5048 x 3968 (20,03) - Aspect Ratio 14:11 (1,27 - photo)
5704 x 3512 (20,03) - Aspect Ratio 13:8 (1,63 - photo)
5160 x 3872 (19,98) - Aspect Ratio 4:3 (1,33 - photo)
5288 x 3776 (19,97) - Aspect Ratio 7:5 (1,40 - photo)
5480 x 3656 (20,03) - Aspect Ratio 3:2 (1,50 - photo)

Monitor / Screen
5160 x 3872 (19,98) - Aspect Ratio 4:3 (1,33 - normal)
5392 x 3704 (19,97) - Aspect Ratio 16:11 (1,45 - widescreen)
5656 x 3536 (20,00) - Aspect Ratio 16:10 (1,60 - widescreen)
5960 x 3352 (19,98) - Aspect Ratio 16:9 (1,78 - widescreen)

Video
